1 London Court
Chico, CA 95973
$849,000
Open Houses
Listing Broker: Parkway Real Estate Co.
Listing Agent: Ashley Higginson
License #: 01434581
530-864-9349
Welcome to 1 London Court, a warm and inviting home on a large corner lot in one of North Chico’s sought after, established neighborhoods. Tree lined streets and mature landscaping create a lovely setting, while stone accents and a covered entry welcome you inside. High ceilings, archways, and large windows give the home a bright, open feel, with built ins throughout adding charm and useful storage. Two comfortable living areas, each with a fireplace, offer room to spread out, relax, or gather with friends and family. The formal dining room is perfect for hosting, and the spacious kitchen features warm wood cabinetry, a center island, breakfast bar, newer dishwasher, microwave, and convection oven. A lighting system and built-in surround sound indoors, outdoors, and in the primary bedroom make it easy to set the mood. The primary suite is a relaxing retreat with two closets, dual sinks, a Jacuzzi tub, and a walk in shower. All bathrooms feature dual sinks for added convenience. Owned solar, a Quiet Cool whole house fan, dual heating and air conditioning units, thermostat controls, a water softener, and a newer roof add to the home’s thoughtful features. Laundry hookups inside and in the garage offer flexibility, and garage built-ins provide plenty of storage. The backyard is where you’ll want to linger. Tall hedges and established landscaping surround the saltwater pool, creating a private oasis with room to swim, unwind beneath the pergola, or enjoy an evening ...
+ Read More| Listing Id: | SN26218393 |
|---|---|
| List Price: | $849,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,938 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 10,890.0 |
| Lot Size Acres: | 0.25 |
| Waterfront?: | No |
| City: | Chico |
| County Or Parish: | Butte |
| Postal Code: | 95973 |
| Year Built: | 2003 |
| Number Of Units Total: | 1 |
| Appliances: | BuiltInRange, ConvectionOven, SelfCleaningOven |
| Room Type: | Bedroom, FamilyRoom, Kitchen, Laundry, LivingRoom, PrimaryBedroom, Other, Pantry |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Curbs, Park |
| Cooling: | CentralAir, Dual, WholeHouseFan |
| Cooling?: | Yes |
| Directions: | Off Southbury Lane |
| Electric: | Volts220InLaundry, Volts220ForSpa, PhotovoltaicsSellerOwned |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fireplace Features: | BlowerFan, FamilyRoom, Gas, GasStarter, LivingRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central, Fireplaces |
| Heating?: | Yes |
| High School District: | Chico Unified |
| Interior Features: | BreakfastBar, BreakfastArea, CeilingFans, GraniteCounters, HighCeilings, Pantry, RecessedLighting, Storage, WiredForSound, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary, WalkInPantry, WalkInClosets |
| Laundry Features: | Inside, InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Submit |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, CornerLot |
| Lot Size Acres: | 0.25 |
| Lot Size Area: | 10890.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 3 |
| Main Level Bedrooms: | 4 |
| Original List Price: | $849,000 |
| Other Structures: | Gazebo |
| Parcel Number: | 006720028000 |
| Parking Total: | 3 |
| Patio And Porch Features: | Covered, Patio |
| Pool Features: | Gunite, Private, SaltWater, Tile, Waterfall |
| Pool Private?: | Yes |
| Postal City: | CHICO |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | CableAvailable, CableConnected, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $849,000.00 |
| Country Subdivision: | 06007 |
| Record Signature: | 1,751,087,552 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06007:006720028000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT

















































