7420 Quail Springs
Joshua Tree, CA 92252
$775,000
Open Houses
Listing Broker: Joshua Tree Modern
Listing Agent: Karla Ruzicki
License #: 02213364
310-569-0122
Set against sculpted boulders and protected desert landscape, this design-forward retreat in the heart of Joshua Tree brings together elevated architecture, natural materials and the surrounding landscape. Just five minutes from the entrance to Joshua Tree National Park, with hiking and mountain biking trails directly across the street, the location offers an incredible connection to everything that makes Joshua Tree special.
Inside, soaring 16-foot wood ceilings and expansive windows create a dramatic sense of volume while filling the home with natural light. White oak paneling, limewash finishes, custom channel lighting and designer lighting throughout give the interiors a warm, organic feel. A wood-burning fireplace anchors the living room, while the designer kitchen features Taj Mahal countertops, an oversized island, custom cabinetry and designer appliances.
The bedrooms feel serene and private, complemented by spa-inspired bathrooms featuring custom vanities, beautiful tilework and a striking sunken soaking tub. Central A/C plus mini-splits provide year-round comfort.
Outside, the property has been professionally landscaped to embrace its natural desert setting, incorporating native boulders, cacti and mature desert trees. The fully fenced grounds offer multiple shaded outdoor living areas, including gazebos for relaxing and entertaining, plus a dedicated area ready for a future in-ground pool.
With exceptional design, thoughtful finishes, beautiful boulder surroundings and the National Park just down the road, this is a home created to experience Joshua Tree from the inside out. Furniture and décor are not included in the sale but may be available for purchase separately.
| Listing Id: | JT26216174 |
|---|---|
| List Price: | $775,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,676 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 33,760.0 |
| Lot Size Acres: | 0.775 |
| Architectural Style: | MidCenturyModern,Modern |
| Waterfront?: | No |
| City: | Joshua Tree |
| County Or Parish: | San Bernardino |
| Postal Code: | 92252 |
| Year Built: | 1982 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, PropaneRange, Refrigerator, WaterHeater |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBedroom, Retreat, Recreation |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Foothills, Hiking, HorseTrails, Mountainous, NearNationalForest, PreservePublicLand, Rural |
| Cooling: | CentralAir, Ductless |
| Cooling?: | Yes |
| Directions: | East on Highway 62, Right on park Blvd, property will be on the right. |
| Electric: | Standard |
| Elevation: | 2984 |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exclusions: | All furniture, staging and decor. |
| Fencing: | ExcellentCondition, Privacy |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Vinyl |
| Garage Spaces: | 0.0 |
| Heating: | Central, Ductless, Fireplaces |
| Heating?: | Yes |
| High School District: | Morongo Unified |
| Horse Amenities: | RidingTrail |
| Interior Features: | CeramicCounters, HighCeilings, RecessedLighting, AllBedroomsDown, MainLevelPrimary, MultiplePrimarySuites, PrimarySuite |
| Laundry Features: | WasherHookup, ElectricDryerHookup, LaundryCloset |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-04 |
| Listing Terms: | Cash, Conventional, Exchange1031 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre, DesertBack, DesertFront |
| Lot Size Acres: | 0.775 |
| Lot Size Area: | 33760.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Dc616 - Quail Springs |
| Original List Price: | $775,000 |
| Other Structures: | Cabana |
| Parcel Number: | 0588443010000 |
| Parking Features: | DrivewayDownSlopeFromStreet, Gravel |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | JOSHUA TREE |
| Property Condition: | UpdatedRemodeled, Turnkey |
| Road Surface Type: | Paved |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | SepticTypeUnknown |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | ElectricityConnected, Propane, WaterConnected |
| View: | CityLights, Desert, Hills, Landmark, Mountains, Panoramic, Rocks |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $775,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 417,915,392 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0588443010000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT

























































