853 Opal Drive
San Jose, CA 95117
$1,974,888
Open Houses
Listing Broker: Christie's International Real Estate Sereno
Listing Agent: John Faylor
License #: 01065896
408-605-8133
Outstanding Property in great neighborhood! Located near Santana Row and Valley Fair and all freeways! Two separate homes both 3 bed 2 bath-fully upgraded kitchen and bathrooms, paint and flooring. Central Heat and Air, New Presidential Roof, new driveway! One side has attached 2 car garage and the other has one car attached. Both units have wood burning fireplaces! Both Units have utilities inside! Move in ready-Separate entrances Great Landscaping! Great Curb appeal! One unit has totally updated kitchen, updated hall bath and brand new master bath. The other unit has completely new kitchen and appliances, updated hall bath and new master bath and brand new HVAC
| Listing Id: | ML82063822 |
|---|---|
| List Price: | $1,974,888 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 2,589 |
| Lot Size Square Feet: | 9,040.0 |
| Lot Size Acres: | 0.2075 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | San Jose |
| County Or Parish: | Santa Clara |
| Postal Code: | 95117 |
| Year Built: | 1967 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, ElectricCooktop, ElectricOven, Disposal, Microwave, RangeHood, VentedExhaustFan |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Carport Spaces: | 0.0 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | winchester/williams Cross Street: williams |
| Fencing: | Wood |
| Fireplace Features: | FamilyRoom, WoodBurning |
| Fireplace?: | Yes |
| Flooring: | Laminate, Tile, Wood |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating?: | Yes |
| High School District: | Other |
| Interior Features: | BreakfastArea |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Acres: | 0.2075 |
| Lot Size Area: | 9040.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $1,974,888 |
| Parcel Number: | 29927016 |
| Parking Features: | Gated |
| Parking Total: | 3 |
| Postal City: | SAN JOSE |
| Roof: | Composition, Shingle |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Zoning: | R2 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,974,888.00 |
| Country Subdivision: | 06085 |
| Record Signature: | -937,089,895 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:29927016 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT







































